Fee Schedule
Effective September 1, 2010
| Type of Fee | Amount |
| Membership | |
| Membership Fee (one time) | $1.00 |
| Savings | |
| Single Service Savings Low Balance Fee (monthly) | $5.00 |
| Share Savings Excessive Withdrawal (after 6 per month) | $1.00 |
| Diamond/Diamond Select Money Market Accounts | |
| Balance Below Required Minimum | $8.00/$15.00 |
| Excessive Withdrawal (after 3 per month) | $1.00 |
| IRA | |
| Transfer or Rollover | $25.00 |
| Checking | |
| Free | FREE |
| Premium (if daily balance below $5,000 minimum) | $4.00 |
| Business | $12.00 |
| 2nd Chance | $12.00 |
| Teen (if more than 10 checks cleared) | $2.00 |
| ATM/VISA Check Card | |
| Replacement Card (stolen - no charge) | $5.00 |
| HCCU/CO-OP ATM Network Fee | FREE |
| Non HCCU/CO-OP ATM Network Fee (per transaction/inquiry) | $1.50 |
| ATM Deposit Correction | $5.00 |
| ATM Deposit - Empty Envelope | $50.00 |
| ehccupay-bill payment | |
| Expedited Bill Payment | $5.00 |
| Overnight Check Payment | $25.00 |
| Funds Transfer | |
| Standard - into HCCU | FREE |
| Standard - out of HCCU | $2.50 |
| Premium (next business day) - into HCCU | FREE |
| Premium (next business day) - out of HCCU | $7.50 |
| Account Management Fees | |
| Overdraft Transfer (per transfer) | $5.00 |
| Courtesy Pay/Non-Sufficient Funds (per item) | $35.00 |
| Stop Payment (electronic or draft, per item, unless consecutive) | $15.00 |
| Declaration of Loss (corporate checks require 10-day waiting period) | $10.00 |
| History of Account (per request, last 5 transactions - no charge) | $3.00 |
| Statement Copy (per statement) | $3.00 |
| Check Copy (per copy - plus $3.00 if faxed, first 2 per month - no charge) | $2.00 |
| Returned Deposited Item | $12.00 |
| (if drawn on member's account at another financial institution) | $25.00 |
| Alternative Instruments | |
| Wires - Incoming | FREE |
| Wires - Outgoing | $15.00 |
| Wires - Foreign | $25.00 |
| Western Union CMO - Domestic (Foreign - additional fees apply) | $30.50-$67.50 |
| Money Order | $2.50 |
| Corporate Check (no charge if payable to member) | $5.00 |
| American Express Traveler's Checks - 1 Signer (% of purchase) | 1.0% |
| American Express Traveler's Checks - 2 Signers (% of purchase) | 1.5% |
| American Express Gift Check (per check) | $2.50 |
| Collection Item | $15.00 |
| Supplementary Services/Notary | |
| Notary - Credit Union documents | FREE |
| Notary - Non-Credit Union documents (per document) | $10.00 |
| Signature Guarantee - Medallion (members only) | $5.00 |
| Verification of Deposit | $10.00 |
| Account Research (per hour - 1 hour minimum) | $20.00 |
| Locator Fee (returned mail, invalid address) | $5.00 |
| Tax Lien, Levy/Garnishment, Legal Process | $25.00 |
| Escheatment | $2.00 |
| Safe Deposit Box (Folsom only) NCUA does not insure safe deposit boxes | $25.00-$110.00 |
| Loan Services | |
| DMV Transfer Fee - Autos | $15.00 |
| DMV Title Fee | $18.00 |
| UCC Filing or Release | $30.00 |
| Consumer Loan Late Charge (whichever is greater) | 10% of pymt or $10.00 |
| CreditPlus Late Charge | $10.00 |
| Real Estate Loan Late Charge | 5% of pymt |
| Reapplication Fee (if denied within last 90 days) | $25.00 |
| Pay by Phone Loan Payment (credit card cash advance payment) | $10.00 |
| Returned loan payment | $12.00 |
| (if drawn on member's account at another financial institution) | $25.00 |
| Check Cashing | |
| Check Cashing Fee (waived if combined deposit balances over $750 or under 18 yrs. old) | $8.00 |
This fee schedule discloses fees applicable to share deposit accounts, loans and services offered by Heritage Community Credit Union, and is supplied as a supplement to your Truth-in-Savings Disclosure. All account maintenance fees are assessed monthly, unless otherwise indicated. Please contact our Call Center at 916.364.1700 or 800.233.6328 to obtain the most current fee information. Members' accounts are insured by the National Credit Union Administration to at least $250,000.




